Project Management
Five Days Intensive Workshop (Certified Business Profesional)
Course Overview
The CBPTM Project Management Certification equips the business professional with leading methodologies and practices in the project management field. Project management is a requirement for professionals in many fields, with many employers now identifying project management skills as vital for corporate success.
Whether you are a business executive or an information technology professional, the CBPTM Project Management Certification will enable you to advance your career and develop your professional skills.
Who Should Attend
The course is recommended for project managers, senior executives, leaders, project team members, business analysts and managers.
Prerequisites
This course requires that students meet the following prerequisites:
- The candidate must have a commitment to the pursuit of excellence.
- A general understanding of projects and business elements.
- The candidate must have completed a high school or secondary school diploma or similar educational standards.
What You Will Accomplish
The CBP Project Management certification covers the four key project management areas required to achieve the CBP ProfessionalTM or CBP Master ExecutiveTM designation:
- The Project Initiation Stage
- The Project Planning Stage
- The Project Implementation Stage
- The Project Closing Stage
What You Will Receive
Students will receive an official course manual for post class reference and review.
Certification Preparation
This module prepares candidates to sit the Certified Business Professional exam – E10-706
Course Outline: CBPTM Project Management | ||
Module 1: Introduction to Project | Section 4 | |
n Procurement Plan | ||
Management | n Human Resource Management Plan | |
n What is a Project? | n Project Cost Constraints and Assumptions | |
n Project Management | Section 5 | |
n Project Constraints | n Planning the Quality Element | |
n Understanding the Nature of Projects | n Decision Making and Risk Taking Skills | |
n The Project Life Cycle | ||
n Project Identification | ||
Module 4: Team Building for Project | ||
Module 2: The Project Initiation Stage | Leaders | |
Section 1 | n Team Building | |
n The Project Initiation Stage | n Leadership vs. Management | |
n Identifying What has Triggered your Project | n Responsibilities of a Team Leader | |
n Project Management Roles | n Team Building Benefits | |
n The Project Definition Document | n Team Selection | |
n The Product Description | n Team Communication | |
n Determining Project Goals | n What is Conflict Resolution? | |
n Brainstorming and Consultation: Determine Goals | n Motivating Teams | |
n Determining Project Specifications | n Coaching Teams | |
n Determine Project Deliverables | ||
Section 2 | Module 5: Motivation | |
n Determine Project Constraints | n Motivation | |
n Determine Project Assumption | n Desires and Needs | |
n Presenting Your Business Case | n Encouraging Performance | |
n Speaking to the Business Need | n Morale | |
n Presenting the Business Case | n Improving Morale | |
n Completing the Project Definition Document | n Building Loyalty in Teams | |
Module 3: The Project Planning Stage | Module 6: Implementing the Project Plan | |
Section 1 | n Implementing the Project Plan | |
n The Planning Stage | n Implementing the Procurement Plan | |
n Determine the Scope of Work | n Quality Control and Assurance Measures | |
n Scope Management Plan | n Business Communication Model | |
n The Work Breakdown Structure (WBS) | n Performance Tracking | |
n Creating the Work Breakdown Structure, WBS | n Earned Value Analysis | |
n Unique WBS Identifiers | n Change Management | |
n Determine Deliverable-Specific Task List | n Budgetary Control Measures | |
n Define Task Descriptions | n Implementation Stage: Project Management Areas | |
Section 2 | ||
n Planning the Time Element | ||
n Time Estimates | Module 7: The Closing Stage | |
n Time Estimate: Mathematical Method, PERT | n Acceptance of Deliverables | |
n PERT Calculations | n Releasing Resources | |
n Buffer Time | n Acceptance of Contracts | |
n The Project Schedule | n Disassembling Project Team Members | |
n Project Schedule Charts | n Project Documentation | |
n Updating Project Assumption & Time Constraints | ||
n Assigning Resources and Responsibility | ||
Section 3 | ||
n Planning the Cost Element | ||
n Resource Identification | ||
n Cost Estimation Methods | ||
n Administrative Costs | ||
n Buffer Costs |
DURASI WORKSHOP : 5 Hari
TEMPAT WORKSHOP :
- HSP Academy Training Center (Dengan peserta maksimal 15 orang)
- Hotel POP BSD, Grand Zuri BSD atau Fame Hotel Gading Serpong (Dengan peserta diatas 15 orang)
BIAYA WORKSHOP :
Rp. 11,500,000,- (Sebelas Juta Lima Ratus Ribu Rupiah) | Biaya sudah termasuk biaya ujian dan sertifikat dari AAPM
CONTACT INFORMATION/REGISTRATION
HSP Academy Training Center
Ruko Graha Boulevard Blok D 26 Gading Serpong – Tangerang
Tlp. (021)29001151 atau 29001153
HP. 0812 1990 1006 atau 0812 8388 6030
Fax. (021)29001152
Email: info@hspacademy.com
$$$$ CERTIFIED ETHICAL HACKING (CEH) COURSE $$$$$